ITEM |
KH250BHL |
KH350BHL |
KH250(S)BHL |
KH350(S)BHL |
||
---|---|---|---|---|---|---|
WORKING WEIGHT (INCLUDING ROD & BRACKET PIN)
|
BOX TYPE | kg | - | - | 384 | 473 |
BOX TYPE | lb | - | - | 846 | 1,043 | |
OPEN TYPE | kg | 318 | 405 | - | - | |
OPEN TYPE | lb | 701 | 893 | - | - | |
OVERALL LENGTH | BOX TYPE | mm | - | - | 1,672 | 1,768 |
OPEN TYPE | mm | 1,638 | 1,703 | - | - | |
CAREER MINIMUM | kg/㎠ | 170 | 170 | 170 | 170 | |
PRESSURE | psi | 2,417 | 2,417 | 2,417 | 2,417 | |
MIN. OPERATING PRESSURE | kg/㎠/psi | 95/1,351 | 100/1,422 | 95/1,351 | 100/1,422 | |
MAX. OPERATING PRESSURE | kg/㎠/psi | 130/1,849 | 130/1,849 | 130/1,849 | 130/1,849 | |
MIN. OIL FLOW | lpm/gpm | 30/7.9 | 40/10.6 | 30/7.9 | 40/10.6 | |
MAX. OIL FLOW | lpm/gpm | 45/11.9 | 80/21.1 | 45/11.9 | 80/21.1 | |
NUMBER OF BLOW | bpm | 450-750 | 450-950 | 450-750 | 450-950 | |
N2 GAS CHARG'G | BACK HEAD | kg/㎠ | 17 | 17 | 17 | 17 |
PRESSURE | ACC' | kg/㎠ | - | - | - | - |
HOSE DIAMETER | inch | 1/2 | 1/2 | 1/2 | 1/2 | |
CHISEL | DIAMETER | mm | 68 | 75 | 68 | 75 |
LENGTH | mm | 700 | 750 | 700 | 750 | |
WEIGHT | kg | 17.5 | 22.5 | 17.5 | 22.5 | |
APPLICABLE | ton | 4.0-7.0 | 5.0-10.0 | 4.0-7.0 | 5.0-10.0 | |
CARRIER |